|
|
Clacton on Sea |
|
Weather Information & Links
![]() |
Weather Links |
![]() |
![]() |
![]() |
![]() |
| Click on the images for the latest sat picture IR | Click on the images for the latest sat picture VIS | Click on the images for the latest sat picture WORLD |
| Weather and Temperature Information |
Conversion Table
Knots to Miles per Hour
|
|
Formula to convert: knots * 1.152 = MPH
Beaufort Wind Scale
The Beaufort Wind scale will be helpful in
estimating the wind speed by observing conditions around you. This scale is
beneficial for severe weather spotters that don't have the equipment available
to determine wind speed.
| Windspeed in MPH |
Description | Visible Condition |
| 0 | Calm | Smoke rises vertically |
| 1 - 3 | Light Air | Direction of wind shown by smoke but not by wind vanes |
| 4 - 7 | Light Breeze | Wind felt on face; leaves rustle; ordinary wind vane moved by wind |
| 8 - 12 | Gentle Breeze | Leaves and small twigs in constant motion; wind extends light flag |
| 13 - 18 | Moderate Breeze | Raises dust and loose paper; small branches are moved |
| 19 - 24 | Fresh Breeze | Small trees in leaf begin to sway; crested wavelets form on inland water |
| 25 - 31 | Strong Breeze | Large branches in motion; telephone wires whistle; umbrellas used with difficulty |
| 32 - 38 | Moderate Gale | Whole trees in motion; inconvenience in walking against wind |
| 39 - 46 | Fresh Gale | Breaks twigs off trees; generally impedes progress |
| 47 - 54 | Strong Gale | Slight structural damage occurs; chimney pots and slates removed |
| 55 - 63 | Whole Gale | Trees uprooted; considerable structural damage occurs |
| 64 - 72 | Storm | Very rarely experienced; accompanied by widespread damage |
| 73+ | Hurricane | Devastation occurs |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legend of Wind Chill Factor
Dangers:
| 43 to -20 degrees - Little Danger | ||
| -21 to -74 degrees - Increasing Danger | ||
| -75 degrees or lower - Great Danger |
| Air Temperature (Degrees F) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | |
| Relative Humidity |
Heat Index Chart | ||||||||||
| 0% | 64 | 69 | 73 | 78 | 83 | 87 | 91 | 95 | 99 | 103 | 107 |
| 10% | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 111 | 116 |
| 20% | 66 | 72 | 77 | 82 | 87 | 93 | 99 | 105 | 112 | 120 | 130 |
| 30% | 67 | 73 | 78 | 84 | 90 | 96 | 104 | 113 | 123 | 135 | 148 |
| 40% | 68 | 74 | 79 | 86 | 93 | 101 | 110 | 123 | 137 | 151 | |
| 50% | 69 | 75 | 81 | 88 | 96 | 107 | 120 | 135 | 150 | ||
| 60% | 70 | 76 | 82 | 90 | 100 | 114 | 132 | 149 | |||
| 70% | 70 | 77 | 85 | 93 | 106 | 124 | 144 | ||||
| 80% | 71 | 78 | 86 | 97 | 113 | 136 | 157 | ||||
| 90% | 71 | 79 | 88 | 102 | 122 | 150 | 170 | ||||
| 100% | 72 | 80 | 91 | 108 | 133 | 166 | |||||
Legend of Heat Index Dangers:
Below 80 degrees - Generally not a health threat
80-89 degrees - Fatigue is possible with prolonged exposure and/or physical activity.
90-104 degrees - Sunstroke, heat cramps and heat exhaustion are possible with prolonged exposure and/or physical activity.
105-129 degrees - Sunstroke, heat cramps and heat exhaustion are likely. Heat stroke is possible with prolonged exposure and/or physical activity.
130+ degrees - Heatstroke/sunstroke is highly likely with continued exposure.